Programs and Pricing
Choose Your Solution |
Social Solutions |
Community
|
Mobile Solutions |
Mobile DirectApply™ (MDA) Solution |
---|---|---|---|---|
$1,995 per month for ALL included solutions belowFOR MORE INFORMATION: CALL 612-349-2740 EMAIL SALES@SOURCEMOB.COM OR CLICK HERE FOR DEMO. |
||||
Social Facebook, Twitter and Google+ |
||||
Social Widget on Company Career Pages | Included | Included | Included | Included |
Career Hub for Jobs, Categories, Locations and Alerts | Included | Included | Included | Included |
Unlimited Job Postings | Included | Included | Included | Included |
Tracking | Included | Included | Included | Included |
Easy One-Click Apply On Any Device | Included | Included | Included | |
Career Landing Pages built for Facebook, Twitter, and Google+ | Included | Included | ||
Customized Branding on Social Career Pages | Included | Included | ||
Submit Jobs to Social Timelines | Optional | |||
Job Sharing Engine with URL | Optional | |||
Indeed and SimplyHired Job Boards Distribution |
Optional | |||
Socialize Your Referrals | Optional | |||
Reporting & Analytics | Optional | Optional | Optional | Included |
Blogging Tool | Optional | |||
Events Calendar | Optional | |||
Social Job Alert Engine | Optional | |||
Mobile Smartphone and Tablet |
||||
Mobile Browser | Included | |||
Apply to Jobs on Smart Phones & Tablets | Included | Included | ||
List Jobs by Category and Location | Included | |||
Mobile Smartphone and Tablet Compatibility | Included | Included | ||
1-Click Mobile Apply | Included | Included | ||
Mobile Career Landing Page | Included | Included | ||
Mobile Tracking | Included | Included | ||
Mobile Career Hub | Included | Included | ||
Mobile Talent Pool | Optional | |||
Mobile Analytics | Optional | |||
Mobile Job Alert Engine | Optional | Optional | ||
Mobile Customized Branding | Optional | Optional | ||
Career Fair / Student Sourcing | Optional | Optional | ||
Mobile CRM – Enterprise | Optional | Optional | ||
Community | ||||
Conversation – Real Time Text Chat | Included | |||
Talent Community | Included | |||
Post Jobs to LinkedIn Groups | Optional | |||
Talent Pool | Included | |||
Talent Community – Enterprise | Optional | Optional | ||
Candidate Relationship Management (CRM) | Included | Included | ||
CRM-Enterprise | Optional | Optional | ||
SourceMob Network | Optional | Optional | Optional | |
Custom URL SocialSourcingNetwork/Your Company |
Optional | Optional | Optional | |
ROI Calculator | Optional | Optional | Optional | Optional |
Embedded Videos | Optional | Optional | Optional | |
Career Micro-Site | Optional | Optional | Optional | Optional |
Generate Employee Referrals | Optional | |||
Automatic Job Import | Optional | |||
Support and Consulting | ||||
Manage Jobs Tool | Included | Included | Included | |
Support | Included* | Included* | Included* | Optional* |
Sync Jobs From ATS | Included | Included | Included | Optional |
Hosting | Included | Included | Included | |
Technical Support – 2 hours/mo, post Implementation & Training |
Included | Included | Included | Included |
Dedicated Account Manager | Included | Included | Included | Included |
License Fee | Included (3 License Seats) |
Included (3 License Seats) |
Included (3 License Seats) |
Included (3 License Seats) |
Secured Data In-The-Cloud-Hosting, Firewalls & Data Backups |
Optional | Optional | Optional | Optional |
Facebook Consultant | Optional | Optional | Optional | |
LinkedIn Consultant | Optional | Optional | Optional | |
Twitter Consultant | Optional | Optional | Optional | |
Social & Mobile Marketing | Optional | Optional | Optional | Optional |
Ads on Social Networks | Optional | Optional | Optional | |
Facebook Ads | Optional | Optional | Optional | |
612-349-2740 or sales@sourcemob.com | ||||
Get Started Now! |
SourceMob reserves the right to change pricing and posted deliverables at any time.
*Implementation, Integration, Customization and Support fees may apply.